Match centre
Matches
Super League 2026
| # | Team | Team | P | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Neftchi | 24 | 56:21 | 55 | |
| 2 | Paxtakor | 24 | 43:22 | 53 | |
| 3 | Navbahor | 24 | 42:24 | 46 | |
| 4 | Buxoro | 24 | 37:32 | 40 | |
| 5 | OKMK | 24 | 34:31 | 39 | |
| 6 | Lokomotiv | 24 | 39:30 | 39 | |
| 7 | Nasaf | 24 | 35:22 | 38 | |
| 8 | Qizilqum | 24 | 24:30 | 33 | |
| 9 | Andijon | 24 | 29:32 | 30 | |
| 10 | Dinamo | 24 | 35:38 | 30 | |
| 11 | So‘g‘diyona | 24 | 41:47 | 29 | |
| 12 | Surxon | 24 | 19:28 | 28 | |
| 13 | Bunyodkor | 25 | 26:41 | 26 | |
| 14 | Qo'qon-1912 | 24 | 24:34 | 23 | |
| 15 | Xorazm | 24 | 20:34 | 23 | |
| 16 | Mash'al | 25 | 12:50 | 4 |
ACL / CupRelegation