Match centre
Matches
Super League 2026
| # | Team | Team | P | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Neftchi | 20 | 47:16 | 45 | |
| 2 | Paxtakor | 20 | 34:18 | 43 | |
| 3 | Navbahor | 20 | 32:18 | 38 | |
| 4 | Buxoro | 20 | 30:23 | 34 | |
| 5 | OKMK | 20 | 28:25 | 32 | |
| 6 | Lokomotiv | 20 | 33:27 | 32 | |
| 7 | Nasaf | 20 | 26:20 | 28 | |
| 8 | Andijon | 20 | 24:23 | 27 | |
| 9 | Dinamo | 20 | 30:31 | 27 | |
| 10 | So‘g‘diyona | 20 | 37:41 | 27 | |
| 11 | Qizilqum | 20 | 20:28 | 26 | |
| 12 | Surxon | 20 | 17:26 | 23 | |
| 13 | Qo'qon-1912 | 20 | 18:27 | 20 | |
| 14 | Xorazm | 20 | 17:29 | 20 | |
| 15 | Bunyodkor | 20 | 20:32 | 19 | |
| 16 | Mash'al | 20 | 10:39 | 4 |
ACL / CupRelegation