Match centre
Matches
Super League 2026
| # | Team | Team | P | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Neftchi | 21 | 49:17 | 48 | |
| 2 | Paxtakor | 21 | 37:19 | 46 | |
| 3 | Navbahor | 21 | 36:19 | 41 | |
| 4 | Lokomotiv | 21 | 36:27 | 35 | |
| 5 | Buxoro | 21 | 31:27 | 34 | |
| 6 | OKMK | 21 | 29:28 | 32 | |
| 7 | Nasaf | 21 | 29:20 | 31 | |
| 8 | Andijon | 21 | 26:24 | 30 | |
| 9 | Dinamo | 21 | 31:31 | 30 | |
| 10 | So‘g‘diyona | 21 | 37:41 | 28 | |
| 11 | Qizilqum | 21 | 20:29 | 26 | |
| 12 | Surxon | 21 | 18:28 | 23 | |
| 13 | Xorazm | 21 | 17:29 | 21 | |
| 14 | Qo'qon-1912 | 21 | 19:29 | 20 | |
| 15 | Bunyodkor | 21 | 20:35 | 19 | |
| 16 | Mash'al | 21 | 10:42 | 4 |
ACL / CupRelegation